<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Brexit Timeline from BrexitSchmexit to Article 50. Who Would have known?	</title>
	<atom:link href="/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known/feed/" rel="self" type="application/rss+xml" />
	<link>/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Wed, 11 Sep 2019 05:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Catch Up Democracy! PC is indifferent to outcomes. ‘Outcomes’ are regarded as having no autonomous reality, but are merely seen as part of abstract theory.´´ &#8211; Not The Grub Street Journal		</title>
		<link>/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known/comment-page-1/#comment-5168</link>

		<dc:creator><![CDATA[Catch Up Democracy! PC is indifferent to outcomes. ‘Outcomes’ are regarded as having no autonomous reality, but are merely seen as part of abstract theory.´´ &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 05:40:33 +0000</pubDate>
		<guid isPermaLink="false">/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known#comment-5168</guid>

					<description><![CDATA[[&#8230;] Roger Lewis https://letthemconfectsweeterlies.blogspot.se/&#8230;/brexit&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Roger Lewis https://letthemconfectsweeterlies.blogspot.se/&#8230;/brexit&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The EU Idiocracy, Does the EU have Electrolytes? it certainly has Acolytes. &#8211; RogersLongHairBlog		</title>
		<link>/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known/comment-page-1/#comment-459</link>

		<dc:creator><![CDATA[The EU Idiocracy, Does the EU have Electrolytes? it certainly has Acolytes. &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 06:20:17 +0000</pubDate>
		<guid isPermaLink="false">/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known#comment-459</guid>

					<description><![CDATA[[&#8230;] with its new Left of Centre Social Democratic Stance can harness the Magic Money Tree properly. http://letthemconfectsweeterlies.blogspot.se/2017/03/brexit-timeline-from-brexitschmexit-to.html AND DO YOURSELF A BIG FAVOUR AND TAKE THIS MAGIC MONEY TREE [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with its new Left of Centre Social Democratic Stance can harness the Magic Money Tree properly. <a href="http://letthemconfectsweeterlies.blogspot.se/2017/03/brexit-timeline-from-brexitschmexit-to.html" rel="nofollow ugc">http://letthemconfectsweeterlies.blogspot.se/2017/03/brexit-timeline-from-brexitschmexit-to.html</a> AND DO YOURSELF A BIG FAVOUR AND TAKE THIS MAGIC MONEY TREE [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fed Rate Rise 12 Trillion Fiscal Cliff , UK Commons 1.7 Trillion Stirling Debt , Money Myths Ignorant MP´s &#8211; RogersLongHairBlog		</title>
		<link>/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known/comment-page-1/#comment-311</link>

		<dc:creator><![CDATA[Fed Rate Rise 12 Trillion Fiscal Cliff , UK Commons 1.7 Trillion Stirling Debt , Money Myths Ignorant MP´s &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 02:35:18 +0000</pubDate>
		<guid isPermaLink="false">/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known#comment-311</guid>

					<description><![CDATA[[&#8230;] BREXIT TIMELINE FROM BREXITSCHMEXIT TO ARTICLE 50. WHO WOULD HAVE KNOWN? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] BREXIT TIMELINE FROM BREXITSCHMEXIT TO ARTICLE 50. WHO WOULD HAVE KNOWN? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger Lewis		</title>
		<link>/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known/comment-page-1/#comment-66</link>

		<dc:creator><![CDATA[Roger Lewis]]></dc:creator>
		<pubDate>Fri, 31 Mar 2017 07:31:12 +0000</pubDate>
		<guid isPermaLink="false">/2017/03/11/brexit-timeline-from-brexitschmexit-to-article-50-who-would-have-known#comment-66</guid>

					<description><![CDATA[Shouty comment oh for some controversy.]]></description>
			<content:encoded><![CDATA[<p>Shouty comment oh for some controversy.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
