<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Inside the new economic science of capitalism’s slow-burn energy collapse. Some meat for The Bare Bones diagnosis from Dr Nafeez Ahmed.	</title>
	<atom:link href="/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed/feed/" rel="self" type="application/rss+xml" />
	<link>/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Wed, 01 Jan 2020 11:37:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tribal, Territorial Marking, When the Ephors meet the gatekeepers who argue with the Watchers, Whose shitting on whose slice of the pie. &#8211; Not The Grub Street Journal		</title>
		<link>/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed/comment-page-1/#comment-9079</link>

		<dc:creator><![CDATA[Tribal, Territorial Marking, When the Ephors meet the gatekeepers who argue with the Watchers, Whose shitting on whose slice of the pie. &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed#comment-9079</guid>

					<description><![CDATA[[&#8230;] Inside the new economic science of capitalism’s slow-burn energy collapse. Some meat for The Bare &#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Inside the new economic science of capitalism’s slow-burn energy collapse. Some meat for The Bare &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Das Feel. Myers-Briggs Type Indicator® &#8211; Not The Grub Street Journal		</title>
		<link>/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed/comment-page-1/#comment-5414</link>

		<dc:creator><![CDATA[Das Feel. Myers-Briggs Type Indicator® &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 06:27:18 +0000</pubDate>
		<guid isPermaLink="false">/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed#comment-5414</guid>

					<description><![CDATA[[&#8230;] the GBP being a potential Canary in the Coal Mine Tim. http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html  Energy Metrics EROI etc should be defined and used consistently across all analysis. GDP, Currency [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the GBP being a potential Canary in the Coal Mine Tim. http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html  Energy Metrics EROI etc should be defined and used consistently across all analysis. GDP, Currency [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MR FARAGE REPLIED: “I WOULD DO A DEAL WITH THE DEVIL TO GET A PROPER BREXIT.” THE SECRET CITY. THE THREE CITY STATES.PROCRUSTEAN ELEPHANT GRAPH FITTING. ETC AND SO ON AND SO FORTH. &#8211; RogersLongHairBlog		</title>
		<link>/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed/comment-page-1/#comment-3240</link>

		<dc:creator><![CDATA[MR FARAGE REPLIED: “I WOULD DO A DEAL WITH THE DEVIL TO GET A PROPER BREXIT.” THE SECRET CITY. THE THREE CITY STATES.PROCRUSTEAN ELEPHANT GRAPH FITTING. ETC AND SO ON AND SO FORTH. &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 11:41:03 +0000</pubDate>
		<guid isPermaLink="false">/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed#comment-3240</guid>

					<description><![CDATA[[&#8230;] Regarding the GBP being a potential Canary in the Coal Mine Tim. http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Regarding the GBP being a potential Canary in the Coal Mine Tim. <a href="http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html " rel="nofollow ugc">http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html </a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Further Thoughts on Market Measures as Procrustean Delusions. &#8211; RogersLongHairBlog		</title>
		<link>/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed/comment-page-1/#comment-685</link>

		<dc:creator><![CDATA[Further Thoughts on Market Measures as Procrustean Delusions. &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 05:34:41 +0000</pubDate>
		<guid isPermaLink="false">/2017/10/07/inside-the-new-economic-science-of-capitalisms-slow-burn-energy-collapse-some-meat-for-the-bare-bones-diagnosis-from-dr-nafeez-ahmed#comment-685</guid>

					<description><![CDATA[[&#8230;] Regarding the GBP being a potential Canary in the Coal Mine Tim. http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Regarding the GBP being a potential Canary in the Coal Mine Tim. <a href="http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html " rel="nofollow ugc">http://letthemconfectsweeterlies.blogspot.se/2017/10/inside-new-economic-science-of.html </a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
