<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Local Elections 2018, Confirmation Biases, Bias Purdah and Web 3.0	</title>
	<atom:link href="/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Thu, 12 Dec 2019 05:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: So here it is Merry Christmas. BBC Papers Headlines and some Impossible things before Breakfast. &#8216;Rise like Lions after slumber In unvanquishable number- Shake your chains to earth like dew Which in sleep had fallen on you- Ye are many-they are few.		</title>
		<link>/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0/comment-page-1/#comment-8263</link>

		<dc:creator><![CDATA[So here it is Merry Christmas. BBC Papers Headlines and some Impossible things before Breakfast. &#8216;Rise like Lions after slumber In unvanquishable number- Shake your chains to earth like dew Which in sleep had fallen on you- Ye are many-they are few.]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0#comment-8263</guid>

					<description><![CDATA[[&#8230;] /2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-&#038;#8230" rel="nofollow ugc">/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lies Damned Lies Statistics, Selection Bias, Confirmation Bias and plain wishful thinking. Analysis Paralysis. &#8211; Not The Grub Street Journal		</title>
		<link>/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0/comment-page-1/#comment-8232</link>

		<dc:creator><![CDATA[Lies Damned Lies Statistics, Selection Bias, Confirmation Bias and plain wishful thinking. Analysis Paralysis. &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Wed, 11 Dec 2019 18:51:04 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0#comment-8232</guid>

					<description><![CDATA[[&#8230;] speaking comes from Polling organisations who are as trustworthy as Ratings agencies in Finance. http://letthemconfectsweeterlies.blogspot.se/2018/05/local-elections-2018-confirmation.html http://www.natcen.ac.uk/media/1570351/Why-Turnout-Increased-In-The-2017-General-Election.pdf Take [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] speaking comes from Polling organisations who are as trustworthy as Ratings agencies in Finance. <a href="http://letthemconfectsweeterlies.blogspot.se/2018/05/local-elections-2018-confirmation.html" rel="nofollow ugc">http://letthemconfectsweeterlies.blogspot.se/2018/05/local-elections-2018-confirmation.html</a> <a href="http://www.natcen.ac.uk/media/1570351/Why-Turnout-Increased-In-The-2017-General-Election.pdf" rel="nofollow ugc">http://www.natcen.ac.uk/media/1570351/Why-Turnout-Increased-In-The-2017-General-Election.pdf</a> Take [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reality Check – the Tories DID NOT win the local elections &#8211; RogersLongHairBlog		</title>
		<link>/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0/comment-page-1/#comment-2546</link>

		<dc:creator><![CDATA[Reality Check – the Tories DID NOT win the local elections &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Sat, 04 May 2019 03:54:17 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/02/local-elections-2018-confirmation-biases-bias-purdah-and-web-3-0#comment-2546</guid>

					<description><![CDATA[[&#8230;] dice. Turnout is key ( Local elections have low turnout of voters whose minds are largely made up. http://letthemconfectsweeterlies.blogspot.se/2018/05/local-elections-2018-confirmation.html http://letthemconfectsweeterlies.blogspot.se/2017/06/survation-and-survey-monkey-called-it.html [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] dice. Turnout is key ( Local elections have low turnout of voters whose minds are largely made up. <a href="http://letthemconfectsweeterlies.blogspot.se/2018/05/local-elections-2018-confirmation.html" rel="nofollow ugc">http://letthemconfectsweeterlies.blogspot.se/2018/05/local-elections-2018-confirmation.html</a> <a href="http://letthemconfectsweeterlies.blogspot.se/2017/06/survation-and-survey-monkey-called-it.html" rel="nofollow ugc">http://letthemconfectsweeterlies.blogspot.se/2017/06/survation-and-survey-monkey-called-it.html</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
