<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Global primary energy use associated with production, consumption and international trade	</title>
	<atom:link href="/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/feed/" rel="self" type="application/rss+xml" />
	<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Tue, 05 Nov 2019 17:25:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: #157. Trending down #GrubStreetJournal #TheThreePamphlateers @financialeyes @Wiki_Ballot @JoeBlob20 #IABATO &#8211; Not The Grub Street Journal		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-6958</link>

		<dc:creator><![CDATA[#157. Trending down #GrubStreetJournal #TheThreePamphlateers @financialeyes @Wiki_Ballot @JoeBlob20 #IABATO &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-6958</guid>

					<description><![CDATA[[&#8230;] Global primary energy use associated with production, consumption and international trade [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Global primary energy use associated with production, consumption and international trade [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Embodied energy cost of opportunity cost. Which would be a true metric of decision making where resource constraints involve mutually exclusive resource investment decisions. #GrubStreetJournal #HenryGeorge #EnergyEconomics #SingleLandTax #Proudhon &#8211		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-6148</link>

		<dc:creator><![CDATA[Embodied energy cost of opportunity cost. Which would be a true metric of decision making where resource constraints involve mutually exclusive resource investment decisions. #GrubStreetJournal #HenryGeorge #EnergyEconomics #SingleLandTax #Proudhon &#8211]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-6148</guid>

					<description><![CDATA[[&#8230;]   Hi Donald, I am formulating my thoughts the starting point for me are on this Blog and its links. https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#8230; The debate between Bill Mitchell and Steve Keen on whether deficits in Trade are a good or bad [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]   Hi Donald, I am formulating my thoughts the starting point for me are on this Blog and its links. <a href="https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#038;#8230" rel="nofollow ugc">https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#038;#8230</a>; The debate between Bill Mitchell and Steve Keen on whether deficits in Trade are a good or bad [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-5736</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 03:30:17 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-5736</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181048742243377152]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181048742243377152" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181048742243377152</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-5724</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 03:09:26 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-5724</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181042510099107840]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181042510099107840" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181042510099107840</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-5721</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 03:07:36 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-5721</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181039671557660672]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181039671557660672" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181039671557660672</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Embodied energy cost of opportunity cost. Which would be a true metric of decision making where resource constraints involve mutually exclusive resource investment decisions. &#8211; Not The Grub Street Journal		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-5624</link>

		<dc:creator><![CDATA[Embodied energy cost of opportunity cost. Which would be a true metric of decision making where resource constraints involve mutually exclusive resource investment decisions. &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 17:16:52 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-5624</guid>

					<description><![CDATA[[&#8230;]   Hi Donald, I am formulating my thoughts the starting point for me are on this Blog and its links. https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#8230; The debate between Bill Mitchell and Steve Keen on whether deficits in Trade are a good or bad [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]   Hi Donald, I am formulating my thoughts the starting point for me are on this Blog and its links. <a href="https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#038;#8230" rel="nofollow ugc">https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#038;#8230</a>; The debate between Bill Mitchell and Steve Keen on whether deficits in Trade are a good or bad [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Live Stream Dialogue with John Hearne. A LIVE STREAMED DIALOGUE ON MONEY, BANKING AND POLITICAL ECONOMY . “TINA” THE VILLAGE BIKE OR TEMPLE WHORE. &#8211; RogersLongHairBlog		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-1760</link>

		<dc:creator><![CDATA[Live Stream Dialogue with John Hearne. A LIVE STREAMED DIALOGUE ON MONEY, BANKING AND POLITICAL ECONOMY . “TINA” THE VILLAGE BIKE OR TEMPLE WHORE. &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 06:51:26 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-1760</guid>

					<description><![CDATA[[&#8230;] Global primary energy use associated with production, consumption and international tradeWith 3 comments [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Global primary energy use associated with production, consumption and international tradeWith 3 comments [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heisenberg, Gödel, and Chomsky walk into a bar. Neo-Classical Economics is the Joke! &#8211; RogersLongHairBlog		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-581</link>

		<dc:creator><![CDATA[Heisenberg, Gödel, and Chomsky walk into a bar. Neo-Classical Economics is the Joke! &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Sat, 02 Feb 2019 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-581</guid>

					<description><![CDATA[[&#8230;] https://longhairedmusings.wordpress.com/2018/05/24/global-primary-energy-use-associated-with-product&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://longhairedmusings.wordpress.com/2018/05/24/global-primary-energy-use-associated-with-product&#038;#8230" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2018/05/24/global-primary-energy-use-associated-with-product&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Embodied energy cost of opportunity cost. Which would be a true metric of decision making where resource constraints involve mutually exclusive resource investment decisions. &#8211; RogersLongHairBlog		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-431</link>

		<dc:creator><![CDATA[Embodied energy cost of opportunity cost. Which would be a true metric of decision making where resource constraints involve mutually exclusive resource investment decisions. &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 06:22:25 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-431</guid>

					<description><![CDATA[[&#8230;]   Hi Donald, I am formulating my thoughts the starting point for me are on this Blog and its links. https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#8230; The debate between Bill Mitchell and Steve Keen on whether deficits in Trade are a good or bad [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]   Hi Donald, I am formulating my thoughts the starting point for me are on this Blog and its links. <a href="https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#038;#8230" rel="nofollow ugc">https://letthemconfectsweeterlies.wordpress.com/2018/05/24/global-primary-energy-use-associated-with&#038;#8230</a>; The debate between Bill Mitchell and Steve Keen on whether deficits in Trade are a good or bad [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Federal Reserve Confesses Sole Responsibility for All Recessions. Some Observations. &#8211; RogersLongHairBlog		</title>
		<link>/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade/comment-page-1/#comment-328</link>

		<dc:creator><![CDATA[Federal Reserve Confesses Sole Responsibility for All Recessions. Some Observations. &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 17:08:34 +0000</pubDate>
		<guid isPermaLink="false">/2018/05/24/global-primary-energy-use-associated-with-production-consumption-and-international-trade#comment-328</guid>

					<description><![CDATA[[&#8230;] https://longhairedmusings.wordpress.com/2018/05/24/global-primary-energy-use-associated-with-product&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://longhairedmusings.wordpress.com/2018/05/24/global-primary-energy-use-associated-with-product&#038;#8230" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2018/05/24/global-primary-energy-use-associated-with-product&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
