<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Coin Market Cap and The Fed Balance sheet. Debt Based Fiat money in Context!	</title>
	<atom:link href="/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-based-fiat-money-in-context/feed/" rel="self" type="application/rss+xml" />
	<link>/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-based-fiat-money-in-context/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Sat, 20 Feb 2021 05:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tribal, Territorial Marking, When the Ephors meet the gatekeepers who argue with the Watchers, Whose shitting on whose slice of the pie. &#8211; Not The Grub Street Journal		</title>
		<link>/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-based-fiat-money-in-context/comment-page-1/#comment-9082</link>

		<dc:creator><![CDATA[Tribal, Territorial Marking, When the Ephors meet the gatekeepers who argue with the Watchers, Whose shitting on whose slice of the pie. &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 11:37:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=2529#comment-9082</guid>

					<description><![CDATA[[&#8230;] Coin Market Cap and The Fed Balance sheet. Debt Based Fiat money in Context!jaslong 5 hours ago Can &#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Coin Market Cap and The Fed Balance sheet. Debt Based Fiat money in Context!jaslong 5 hours ago Can &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Not The Grub Street Journal		</title>
		<link>/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-based-fiat-money-in-context/comment-page-1/#comment-7531</link>

		<dc:creator><![CDATA[Not The Grub Street Journal]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 20:57:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=2529#comment-7531</guid>

					<description><![CDATA[[&#8230;]  Roman Law, Napoleonic code or English Common Law?  Blairs Interjection Second referndum EU Rules , The Magic Money Tree Governments Specning some contexts  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  Roman Law, Napoleonic code or English Common Law?  Blairs Interjection Second referndum EU Rules , The Magic Money Tree Governments Specning some contexts  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ETF&#8217;s a warning from @DavidGolemXIV David Malone is ( D’Artagnan) #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 #MagicMoneyTree &#8211; Not The Grub Street Journal		</title>
		<link>/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-based-fiat-money-in-context/comment-page-1/#comment-7286</link>

		<dc:creator><![CDATA[ETF&#8217;s a warning from @DavidGolemXIV David Malone is ( D’Artagnan) #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 #MagicMoneyTree &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 05:56:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=2529#comment-7286</guid>

					<description><![CDATA[[&#8230;] https://longhairedmusings.wordpress.com/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-ba&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://longhairedmusings.wordpress.com/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-ba&#038;#8230" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-ba&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Federal Reserve Confesses Sole Responsibility for All Recessions. Some Observations. &#8211; RogersLongHairBlog		</title>
		<link>/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-based-fiat-money-in-context/comment-page-1/#comment-327</link>

		<dc:creator><![CDATA[Federal Reserve Confesses Sole Responsibility for All Recessions. Some Observations. &#8211; RogersLongHairBlog]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 17:08:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=2529#comment-327</guid>

					<description><![CDATA[[&#8230;] The next step in the thought process is to identify the idiocy of an abstract and arbitrary monetary unit? https://longhairedmusings.wordpress.com/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-ba&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The next step in the thought process is to identify the idiocy of an abstract and arbitrary monetary unit? <a href="https://longhairedmusings.wordpress.com/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-ba&#038;#8230" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2019/01/22/coin-market-cap-and-the-fed-balance-sheet-debt-ba&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
