<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Get Up I Feel Like Being a HyperText Machine #GrubStreetJournal . Take it to the Bridge.   #HypathiasEyebrowser #Themes #FrameWorksofUnderstanding #Context #Motivation #DevilsAdvocate #YingYang #ManySidedness #IntegralTheory #AQAL #MartinNowak	</title>
	<atom:link href="/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/feed/" rel="self" type="application/rss+xml" />
	<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Sun, 27 Oct 2019 11:52:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: #MOABS Mother of all bumper stickers. Putnam on Throwing the Baby out with the Bathwater. Web 3 its really a P2P end to end encryption Thang! &#8211; Not The Grub Street Journal		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-6632</link>

		<dc:creator><![CDATA[#MOABS Mother of all bumper stickers. Putnam on Throwing the Baby out with the Bathwater. Web 3 its really a P2P end to end encryption Thang! &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Sun, 27 Oct 2019 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-6632</guid>

					<description><![CDATA[[&#8230;] Get Up I Feel Like Being a HyperText Machine #GrubStreetJournal . Take it to the Bridge. #Hypathias&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Get Up I Feel Like Being a HyperText Machine #GrubStreetJournal . Take it to the Bridge. #Hypathias&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5187</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5187</guid>

					<description><![CDATA[https://twitter.com/PMotels/status/1171843407054082049]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/PMotels/status/1171843407054082049" rel="nofollow ugc">https://twitter.com/PMotels/status/1171843407054082049</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xanadu meets the Docuverse. No42. @TheTedNelson #OIP #Flo #Alexandria #GrubStreetJournal #HypatiasEyeBrowser &#8211; Not The Grub Street Journal		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5163</link>

		<dc:creator><![CDATA[Xanadu meets the Docuverse. No42. @TheTedNelson #OIP #Flo #Alexandria #GrubStreetJournal #HypatiasEyeBrowser &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 04:40:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5163</guid>

					<description><![CDATA[[&#8230;] Get Up I Feel Like Being a Text Machine [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Get Up I Feel Like Being a Text Machine [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5162</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 03:42:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5162</guid>

					<description><![CDATA[https://www.youtube.com/watch?v=mvgaxQGPg7I]]></description>
			<content:encoded><![CDATA[<p><iframe class="youtube-player" width="708" height="399" src="https://www.youtube.com/embed/mvgaxQGPg7I?version=3&#038;rel=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;fs=1&#038;hl=en-US&#038;autohide=2&#038;wmode=transparent" allowfullscreen="true" style="border:0;" sandbox="allow-scripts allow-same-origin allow-popups allow-presentation"></iframe></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5161</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 03:41:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5161</guid>

					<description><![CDATA[https://www.youtube.com/watch?v=bUUB1u8xJA4]]></description>
			<content:encoded><![CDATA[<p><iframe class="youtube-player" width="708" height="399" src="https://www.youtube.com/embed/bUUB1u8xJA4?version=3&#038;rel=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;fs=1&#038;hl=en-US&#038;autohide=2&#038;wmode=transparent" allowfullscreen="true" style="border:0;" sandbox="allow-scripts allow-same-origin allow-popups allow-presentation"></iframe></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5160</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 03:40:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5160</guid>

					<description><![CDATA[https://twitter.com/PMotels/status/1171629161334657029]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/PMotels/status/1171629161334657029" rel="nofollow ugc">https://twitter.com/PMotels/status/1171629161334657029</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5159</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 03:37:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5159</guid>

					<description><![CDATA[https://twitter.com/PMotels/status/1171628607254487044]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/PMotels/status/1171628607254487044" rel="nofollow ugc">https://twitter.com/PMotels/status/1171628607254487044</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5158</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 03:34:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5158</guid>

					<description><![CDATA[1. https://djcordhose.github.io/big-data-visualization/2016_odsc_london.html#/68
2. https://github.com/DJCordhose/big-data-visualization/tree/gh-pages/code
3. http://qlikshow.com/
4. https://stellarium.org/
5. https://longhairedmusings.wordpress.com/2017/09/07/social-conditioning-and-conventional-pieties-conspiracy-hypothesis-theory-crime-statecrimesagainstdemocracy-scads-conspiracy-of-context/
6. https://longhairedmusings.wordpress.com/2016/10/05/graphing-the-history-of-philosophy/
7. https://longhairedmusings.wordpress.com/2019/01/17/listening-to-brexit/
8. https://www.bitchute.com/video/Nr6AwHmufWRD/

https://twitter.com/StellariumDev/status/444519434414481408]]></description>
			<content:encoded><![CDATA[<p>1. <a href="https://djcordhose.github.io/big-data-visualization/2016_odsc_london.html#/68" rel="nofollow ugc">https://djcordhose.github.io/big-data-visualization/2016_odsc_london.html#/68</a><br />
2. <a href="https://github.com/DJCordhose/big-data-visualization/tree/gh-pages/code" rel="nofollow ugc">https://github.com/DJCordhose/big-data-visualization/tree/gh-pages/code</a><br />
3. <a href="http://qlikshow.com/" rel="nofollow ugc">http://qlikshow.com/</a><br />
4. <a href="https://stellarium.org/" rel="nofollow ugc">https://stellarium.org/</a><br />
5. <a href="https://longhairedmusings.wordpress.com/2017/09/07/social-conditioning-and-conventional-pieties-conspiracy-hypothesis-theory-crime-statecrimesagainstdemocracy-scads-conspiracy-of-context/" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2017/09/07/social-conditioning-and-conventional-pieties-conspiracy-hypothesis-theory-crime-statecrimesagainstdemocracy-scads-conspiracy-of-context/</a><br />
6. <a href="https://longhairedmusings.wordpress.com/2016/10/05/graphing-the-history-of-philosophy/" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2016/10/05/graphing-the-history-of-philosophy/</a><br />
7. <a href="https://longhairedmusings.wordpress.com/2019/01/17/listening-to-brexit/" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2019/01/17/listening-to-brexit/</a><br />
8. <a href="https://www.bitchute.com/video/Nr6AwHmufWRD/" rel="nofollow ugc">https://www.bitchute.com/video/Nr6AwHmufWRD/</a></p>
<p><a href="https://twitter.com/StellariumDev/status/444519434414481408" rel="nofollow ugc">https://twitter.com/StellariumDev/status/444519434414481408</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5157</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 03:21:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5157</guid>

					<description><![CDATA[https://twitter.com/PMotels/status/1171624733567324160]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/PMotels/status/1171624733567324160" rel="nofollow ugc">https://twitter.com/PMotels/status/1171624733567324160</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5156</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 03:19:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5156</guid>

					<description><![CDATA[https://twitter.com/PMotels/status/1171624140022996993]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/PMotels/status/1171624140022996993" rel="nofollow ugc">https://twitter.com/PMotels/status/1171624140022996993</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5150</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5150</guid>

					<description><![CDATA[http://www.lord-enki.net/ZigZagProject.pdf

https://twitter.com/PMotels/status/1171449367481311238]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lord-enki.net/ZigZagProject.pdf" rel="nofollow ugc">http://www.lord-enki.net/ZigZagProject.pdf</a></p>
<p><a href="https://twitter.com/PMotels/status/1171449367481311238" rel="nofollow ugc">https://twitter.com/PMotels/status/1171449367481311238</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5147</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 08:14:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5147</guid>

					<description><![CDATA[https://twitter.com/PMotels/status/1171335818126012417]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/PMotels/status/1171335818126012417" rel="nofollow ugc">https://twitter.com/PMotels/status/1171335818126012417</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5146</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 08:08:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5146</guid>

					<description><![CDATA[Ontologies and data integration
Biological ontologies are directed acyclic graphs of controlled vocabularies. They are designed to capture biological concepts and descriptions in a way that can be easily categorised and analysed with computers. When categorised in this way, it is possible to gain added value from holistic and integrated analysis.

The OBO Foundry was an effort to standardise certain ontologies. One of the most widespread is the Gene ontology which describes gene function. There are also ontologies which describe phenotypes.]]></description>
			<content:encoded><![CDATA[<p>Ontologies and data integration<br />
Biological ontologies are directed acyclic graphs of controlled vocabularies. They are designed to capture biological concepts and descriptions in a way that can be easily categorised and analysed with computers. When categorised in this way, it is possible to gain added value from holistic and integrated analysis.</p>
<p>The OBO Foundry was an effort to standardise certain ontologies. One of the most widespread is the Gene ontology which describes gene function. There are also ontologies which describe phenotypes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5145</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 08:07:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5145</guid>

					<description><![CDATA[Literature analysis
Main articles: Text mining and Biomedical text mining
The growth in the number of published literature makes it virtually impossible to read every paper, resulting in disjointed sub-fields of research. Literature analysis aims to employ computational and statistical linguistics to mine this growing library of text resources. For example:

Abbreviation recognition – identify the long-form and abbreviation of biological terms
Named entity recognition – recognizing biological terms such as gene names
Protein–protein interaction – identify which proteins interact with which proteins from text
The area of research draws from statistics and computational linguistics.]]></description>
			<content:encoded><![CDATA[<p>Literature analysis<br />
Main articles: Text mining and Biomedical text mining<br />
The growth in the number of published literature makes it virtually impossible to read every paper, resulting in disjointed sub-fields of research. Literature analysis aims to employ computational and statistical linguistics to mine this growing library of text resources. For example:</p>
<p>Abbreviation recognition – identify the long-form and abbreviation of biological terms<br />
Named entity recognition – recognizing biological terms such as gene names<br />
Protein–protein interaction – identify which proteins interact with which proteins from text<br />
The area of research draws from statistics and computational linguistics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5144</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 08:05:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=6552#comment-5144</guid>

					<description><![CDATA[Analyzing biological data to produce meaningful information involves writing and running software programs that use algorithms from graph theory, artificial intelligence, soft computing, data mining, image processing, and computer simulation. The algorithms in turn depend on theoretical foundations such as discrete mathematics, control theory, system theory, information theory, and statistics.

https://en.wikipedia.org/wiki/Bioinformatics

https://www.bitchute.com/video/Nr6AwHmufWRD/
https://longhairedmusings.wordpress.com/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5143

#GrubStreetJournal #HypathiasEyeBrowser #ConquestofDough]]></description>
			<content:encoded><![CDATA[<p>Analyzing biological data to produce meaningful information involves writing and running software programs that use algorithms from graph theory, artificial intelligence, soft computing, data mining, image processing, and computer simulation. The algorithms in turn depend on theoretical foundations such as discrete mathematics, control theory, system theory, information theory, and statistics.</p>
<p><a href="https://en.wikipedia.org/wiki/Bioinformatics" rel="nofollow ugc">https://en.wikipedia.org/wiki/Bioinformatics</a></p>
<p><a href="https://www.bitchute.com/video/Nr6AwHmufWRD/" rel="nofollow ugc">https://www.bitchute.com/video/Nr6AwHmufWRD/</a><br />
<a href="https://longhairedmusings.wordpress.com/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5143" rel="nofollow ugc">https://longhairedmusings.wordpress.com/2019/09/08/get-up-i-feel-like-being-a-hypertext-machine-grubstreetjournal-take-it-to-the-bridge-hypathiaseyebrowser-themes-frameworksofunderstanding-context-motivation-devilsadvocate-yingyang-manys/comment-page-1/#comment-5143</a></p>
<p>#GrubStreetJournal #HypathiasEyeBrowser #ConquestofDough</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
