<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble Right Angle. #GrubStreetJournal @Wiki_Ballot	</title>
	<atom:link href="/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/feed/" rel="self" type="application/rss+xml" />
	<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Fri, 28 Feb 2020 10:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Report on Probability A. The Mathematics of Language, The Mandelbrot Set, And Whole system Perturbation. #Pelagius #Neitzsche #Mirlees #Fullmeister #Hoyle #Alven #Leibnitz #Chomsky @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes @		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-10286</link>

		<dc:creator><![CDATA[Report on Probability A. The Mathematics of Language, The Mandelbrot Set, And Whole system Perturbation. #Pelagius #Neitzsche #Mirlees #Fullmeister #Hoyle #Alven #Leibnitz #Chomsky @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes @]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 10:16:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-10286</guid>

					<description><![CDATA[[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Report on Probability A. The Mathematics of Language, The Mandelbrot Set, And Whole system Perturbation. #Pelagius #Neitzsche #Mirlees #Fullmeister #Hoyle #Alven #Leibnitz #Chomsky &#8211; Not The Grub Street Journal		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-10278</link>

		<dc:creator><![CDATA[Report on Probability A. The Mathematics of Language, The Mandelbrot Set, And Whole system Perturbation. #Pelagius #Neitzsche #Mirlees #Fullmeister #Hoyle #Alven #Leibnitz #Chomsky &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 06:32:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-10278</guid>

					<description><![CDATA[[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-9088</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 12:05:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-9088</guid>

					<description><![CDATA[https://www.youtube.com/watch?v=C7tQJ42nGno]]></description>
			<content:encoded><![CDATA[<p><iframe class="youtube-player" width="708" height="399" src="https://www.youtube.com/embed/C7tQJ42nGno?version=3&#038;rel=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;fs=1&#038;hl=en-US&#038;autohide=2&#038;wmode=transparent" allowfullscreen="true" style="border:0;" sandbox="allow-scripts allow-same-origin allow-popups allow-presentation"></iframe></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tribal, Territorial Marking, When the Ephors meet the gatekeepers who argue with the Watchers, Whose shitting on whose slice of the pie. &#8211; Not The Grub Street Journal		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-9081</link>

		<dc:creator><![CDATA[Tribal, Territorial Marking, When the Ephors meet the gatekeepers who argue with the Watchers, Whose shitting on whose slice of the pie. &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 11:37:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-9081</guid>

					<description><![CDATA[[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Dawkins The Bre-Moaner delusion #Browsers the new Black #GrubStreetJournal Elitist#w⚓issue #HypatiasEyeBrowser #Brexit #HereticsIssue #MAGA #DeploreablesIssue &#8211; Not The Grub Street Journal		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-6060</link>

		<dc:creator><![CDATA[Richard Dawkins The Bre-Moaner delusion #Browsers the new Black #GrubStreetJournal Elitist#w⚓issue #HypatiasEyeBrowser #Brexit #HereticsIssue #MAGA #DeploreablesIssue &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Sat, 12 Oct 2019 11:37:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-6060</guid>

					<description><![CDATA[[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What You Gonna Do? #GFC2 #BRINOSTITCHUP #Wiki_Ballot @Wiki_Ballot Same old Shit Different Parliament. #GrubStreetJournal #HypatiasEyeBrowser #ConquestofDough &#8211; Not The Grub Street Journal		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5937</link>

		<dc:creator><![CDATA[What You Gonna Do? #GFC2 #BRINOSTITCHUP #Wiki_Ballot @Wiki_Ballot Same old Shit Different Parliament. #GrubStreetJournal #HypatiasEyeBrowser #ConquestofDough &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5937</guid>

					<description><![CDATA[[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Through The Needle&#8217;s Eye The Future of Global Competition Author Gopi Kumar Bulusu #GrubStreetJournal &#8211; Not The Grub Street Journal		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5860</link>

		<dc:creator><![CDATA[Through The Needle&#8217;s Eye The Future of Global Competition Author Gopi Kumar Bulusu #GrubStreetJournal &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 05:06:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5860</guid>

					<description><![CDATA[[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Eulers Number, Eric Dollard Nicola Tesla, and Maxwell, The Exponential, the spiral, and the humble R&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5829</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 11:36:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5829</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181533505731403776]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181533505731403776" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181533505731403776</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5827</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5827</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181529290912993283]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181529290912993283" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181529290912993283</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5816</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5816</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181396217898688514]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181396217898688514" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181396217898688514</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5815</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 05:33:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5815</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181403615820439552]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181403615820439552" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181403615820439552</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5814</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 05:31:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5814</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181426136452096000]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181426136452096000" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181426136452096000</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5813</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 05:29:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5813</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181439184139104256]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181439184139104256" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181439184139104256</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5812</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 05:29:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5812</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181438866600976384]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181438866600976384" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181438866600976384</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/10/08/eulers-number-eric-dollard-nicola-tesla-and-maxwell-the-exponential-the-spiral-and-the-humble-right-angle/comment-page-1/#comment-5811</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 05:28:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=7142#comment-5811</guid>

					<description><![CDATA[https://twitter.com/GrubStreetJorno/status/1181435783028334592]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/GrubStreetJorno/status/1181435783028334592" rel="nofollow ugc">https://twitter.com/GrubStreetJorno/status/1181435783028334592</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
