<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs.  Let the Analysis Begin!!!  #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @Joe Blob20	</title>
	<atom:link href="/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/feed/" rel="self" type="application/rss+xml" />
	<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Fri, 06 Dec 2019 10:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7854</link>

		<dc:creator><![CDATA[Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 10:08:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7854</guid>

					<description><![CDATA[[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7841</link>

		<dc:creator><![CDATA[Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 06:13:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7841</guid>

					<description><![CDATA[[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7834</link>

		<dc:creator><![CDATA[Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 06:10:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7834</guid>

					<description><![CDATA[[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7824</link>

		<dc:creator><![CDATA[Two little Pols had too little quals, Do you see what it is yet #PaedoBrino. #RolfHarris #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #NHS]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 05:29:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7824</guid>

					<description><![CDATA[[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GE2019 The Apotheosis Of Oligarchical NWO Collectivism. &#8220;private capital (usurious, commercial and industrial). These functions of money, however, bound up as they are with exploitation, are not liquidated at the beginning of a proletarian revolutio		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7577</link>

		<dc:creator><![CDATA[GE2019 The Apotheosis Of Oligarchical NWO Collectivism. &#8220;private capital (usurious, commercial and industrial). These functions of money, however, bound up as they are with exploitation, are not liquidated at the beginning of a proletarian revolutio]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 06:33:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7577</guid>

					<description><![CDATA[[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230;                 President Trump, Not so green as he is cabbage looking? Lars Syll, Swedish Economist. Talking Bollocks about Talking Bollocks, Reductio Absurdium dohooodaa hooda swedish chef.President Trump talking bollocks 24 Jun, 2019 at 18:26 &#124; Posted in Politics &#038; Society &#124; Leave a comment President Trump believes we live in a zero-sum world in which one country’s gain is anoth…/2019/06/24/president-trump-not-so-green-as-he-is-cabbage-looking-lars-syll-swedish-economist-talking-bollocks-about-taqlking-bollocks-reductio-absurdium-dohooodaa-hooda-swedish-chef/           abeldanger.org/ron-paul-gold-…            TonefreqhzFIxing Money Better Soundhttps://www.bitchute.com/video/0eWXoipxpX74/                TonefreqhzTides of the Dollar Moonhttps://www.bitchute.com/video/khcMkO9Fuobn/           mentions  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230;                 President Trump, Not so green as he is cabbage looking? Lars Syll, Swedish Economist. Talking Bollocks about Talking Bollocks, Reductio Absurdium dohooodaa hooda swedish chef.President Trump talking bollocks 24 Jun, 2019 at 18:26 | Posted in Politics &amp; Society | Leave a comment President Trump believes we live in a zero-sum world in which one country’s gain is anoth…/2019/06/24/president-trump-not-so-green-as-he-is-cabbage-looking-lars-syll-swedish-economist-talking-bollocks-about-taqlking-bollocks-reductio-absurdium-dohooodaa-hooda-swedish-chef/           abeldanger.org/ron-paul-gold-…            TonefreqhzFIxing Money Better Soundhttps://www.bitchute.com/video/0eWXoipxpX74/                TonefreqhzTides of the Dollar Moonhttps://www.bitchute.com/video/khcMkO9Fuobn/           mentions  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7384</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7384</guid>

					<description><![CDATA[https://twitter.com/wiki_ballot/status/1197526594581123072]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/wiki_ballot/status/1197526594581123072" rel="nofollow ugc">https://twitter.com/wiki_ballot/status/1197526594581123072</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rogerglewis		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7376</link>

		<dc:creator><![CDATA[rogerglewis]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7376</guid>

					<description><![CDATA[https://twitter.com/wiki_ballot/status/1197497937028435968]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/wiki_ballot/status/1197497937028435968" rel="nofollow ugc">https://twitter.com/wiki_ballot/status/1197497937028435968</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Do they want you to vote? GE2019 #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #Notebookpost &#8211; Not The Grub Street Journal		</title>
		<link>/2019/11/18/limbering-up-the-political-maths-lordashcrostpolls-wikipediagraffs-let-the-analysis-begin-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financialeyes/comment-page-1/#comment-7368</link>

		<dc:creator><![CDATA[Do they want you to vote? GE2019 #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20 #Notebookpost &#8211; Not The Grub Street Journal]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=8622#comment-7368</guid>

					<description><![CDATA[[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Limbering Up the Political Maths, #LordAshcrostPolls #WikipediaGraffs. Let the Analysis Begin!!! #Tw&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
