<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #PeasinaPod.#TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20	</title>
	<atom:link href="/2019/11/30/nothing-to-see-here-move-along-london-bridge-2-the-sequel-cobra-brendancox-peajackets-peasinapod-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financ/feed/" rel="self" type="application/rss+xml" />
	<link>/2019/11/30/nothing-to-see-here-move-along-london-bridge-2-the-sequel-cobra-brendancox-peajackets-peasinapod-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financ/</link>
	<description>Exegesis Hermeneutics Flux Capacitor of Truthiness</description>
	<lastBuildDate>Sun, 01 Dec 2019 05:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f		</title>
		<link>/2019/11/30/nothing-to-see-here-move-along-london-bridge-2-the-sequel-cobra-brendancox-peajackets-peasinapod-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financ/comment-page-1/#comment-7664</link>

		<dc:creator><![CDATA[A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=9135#comment-7664</guid>

					<description><![CDATA[[&#8230;]  rogerglewis  Uncategorized Leave a comment  November 30, 2019 5 MinutesEdit&#8220;Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #PeasinaPod.#TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  rogerglewis  Uncategorized Leave a comment  November 30, 2019 5 MinutesEdit&#8220;Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #PeasinaPod.#TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f		</title>
		<link>/2019/11/30/nothing-to-see-here-move-along-london-bridge-2-the-sequel-cobra-brendancox-peajackets-peasinapod-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financ/comment-page-1/#comment-7663</link>

		<dc:creator><![CDATA[A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 05:15:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=9135#comment-7663</guid>

					<description><![CDATA[[&#8230;] Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #Peasi&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #Peasi&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f		</title>
		<link>/2019/11/30/nothing-to-see-here-move-along-london-bridge-2-the-sequel-cobra-brendancox-peajackets-peasinapod-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financ/comment-page-1/#comment-7655</link>

		<dc:creator><![CDATA[A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 05:14:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=9135#comment-7655</guid>

					<description><![CDATA[[&#8230;]  rogerglewis  Uncategorized Leave a comment  November 30, 2019 5 MinutesEdit&#8220;Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #PeasinaPod.#TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  rogerglewis  Uncategorized Leave a comment  November 30, 2019 5 MinutesEdit&#8220;Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #PeasinaPod.#TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @Survation @wiki_ballot @financialeyes #WIKIBALLOTPICK #IABATO #SAM #GE2019 Roger Lewis ( Porthos) @JoeBlob20&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f		</title>
		<link>/2019/11/30/nothing-to-see-here-move-along-london-bridge-2-the-sequel-cobra-brendancox-peajackets-peasinapod-twofingers2brino-wiki_ballot-4pamphleteers-grubstreetjorno-survation-wiki_ballot-financ/comment-page-1/#comment-7654</link>

		<dc:creator><![CDATA[A Week is a Long Time in Politics. Tory Lead in Opinion Polls Slashed- BoJo No Show Blow, Regional Manifestos, Unredacted NHS Report, WASPI Promise and Johnsons shortcomings all contribute. #TwoFingers2Brino @wiki_ballot #4Pamphleteers @GrubStreetJorno @f]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 05:14:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=9135#comment-7654</guid>

					<description><![CDATA[[&#8230;] Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #Peasi&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Nothing to see Here, Move Along. London Bridge 2 , the Sequel. #COBRA #BrendanCox #PeaJackets #Peasi&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
